The table below contains crop growth modules in DSSAT-CSM listed by crop common name.
Crop | Two-character DSSAT crop code | Three-character ICASA crop code | Default Model | Alternate model 1 | Alternate model 2 |
---|
Alfalfa | AL | ALF | FORAGE-alfalfa | ||
Barley | BA | BAR | CROPSIM-CERES-barley | CSCRP-barley | |
Bahia | BH | BHG | CROPGRO-bahia | ||
Bermudagrass | BM | BMD | FORAGE-bermuda | ||
Dry bean | BN | BND | CROPGRO-drybean | ||
Brachiaria | BR | BRC | FORAGE-brachiaria | ||
Cabbage | CB | CBG | CROPGRO-cabbage | ||
Chickpea | CH | CHP | CROPGRO-chickpea | ||
Canola | CN | CNL | CROPGRO-canola | ||
Cotton | CO | COT | CROPGRO-cotton | ||
Cowpea | CP | CWP | CROPGRO-cowpea | ||
Cassava | CS | CSV | CSYCA-cassava | CSCAS-cassava | |
Fallow | FA | FAL | CROPGRO | ||
Faba bean | FB | FBN | CROPGRO-fababean | ||
Generic forage | G0 | FRG | CROPGRO ??? | FORAGE ??? | |
Green bean | GB | BNG | CROPGRO-greenbean | ||
Millet | ML | FML | CERES-millet | ||
Maize | MZ | MAZ | CERES-maize | IXIM-maize | |
Napier grass | NP | NPG | CROPGRO-napiergrass | ||
Pineapple | PI | PNA | ALOHA-pineapple | ||
Peanut | PN | PNT | CROPGRO-peanut | ||
Pigeonpea | PP | PGP | CROPGRO-pigeonpea | ||
Bellpepper | PR | PPR | CROPGRO-pepper | ||
Potato | PT | POT | SUBSTOR-potato | ||
Ryegrass | RG | RGP | FORAGE-ryegrass | ||
Rice | RI | RIC | CERES-rice | ||
Soybean | SB | SBN | CROPGRO-soybean | ||
Sugarcane | SC | SUC | CANEGRO | CASUPRO | SAMUCA |
Sugarbeet | BS | SBT | CERES-Sugarbeet | ||
Safflower | SF | SAF | CROPGRO-safflower | ||
Sorghum | SG | SGG | CERES-sorghum | ||
Sunflower | SU | SUN | CROPGRO-sunflower | ||
Sweetcorn | SW | SWC | CERES-sweetcorn | ||
Tef | TF | TEF | NWHEAT-tef | ||
Tomato | TM | TOM | CROPGRO-tomato | ||
Tanier | TN | TAN | AROIDS | ||
Taro | TR | TAR | AROIDS | ||
Velvetbean | VB | VBN | CROPGRO-velvetbean | ||
Wheat | WH | WHB, WHD | CROPSIM-CERES-wheat | NWHEAT | CSCRP-wheat |
The crop common names listed herein are based on those in the ICASA Data Dictionary. For reference, a more complete listing, including Latin name for each crop, refers to the ICASA Data Dictionary.